<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportairUSA</title>
	<atom:link href="http://sportair.aero/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportair.aero</link>
	<description>FAA certificated 14 CFR 145 Repair Station</description>
	<lastBuildDate>Thu, 09 May 2013 16:52:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Savage Classic N808RR</title>
		<link>http://sportair.aero/3-inventory/savage-classic-n808rr/</link>
		<comments>http://sportair.aero/3-inventory/savage-classic-n808rr/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inventory]]></category>

		<guid isPermaLink="false">http://sportair.aero/?p=1232</guid>
		<description><![CDATA[Affordable, classic, light sport flying. This 2006 Savage is like new and only $54,995. Purchase includes 5 hours of transition training and flight checkout. Price &#38; Equipment Click to download PDF listing.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1233" class="wp-caption aligncenter" style="width: 580px"><a href="http://sportair.aero/wp-content/uploads/2013/05/N808RR-Savage-Classic-Flyer.pdf"><img class="size-full wp-image-1233 " title="n808rr" src="http://sportair.aero/wp-content/uploads/2013/05/n808rr-e1368118092240.png" alt="" width="570" height="200" /></a><p class="wp-caption-text">N808RR</p></div>
<p>Affordable, classic, light sport flying. This 2006 Savage is like new and only $54,995. Purchase includes 5 hours of transition training and flight checkout.</p>
<p><strong>Price &amp; Equipment</strong></p>
<p><a href="http://sportair.aero/wp-content/uploads/2013/05/N808RR-Savage-Classic-Flyer.pdf" target="_blank">Click to download PDF listing.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportair.aero/3-inventory/savage-classic-n808rr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sting S3 N90MM</title>
		<link>http://sportair.aero/3-inventory/sting-s3-n90mm/</link>
		<comments>http://sportair.aero/3-inventory/sting-s3-n90mm/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inventory]]></category>

		<guid isPermaLink="false">http://sportair.aero/?p=1228</guid>
		<description><![CDATA[2008 Sting S3 with glass cockpit, backup analog instruments, autopilot and more. Purchase includes 5 hours of transition training and flight checkout. Price &#38; Equipment Click to download PDF listing.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1229" class="wp-caption aligncenter" style="width: 580px"><a href="http://sportair.aero/wp-content/uploads/2013/05/N90MM-Flyer.pdf"><img class="size-full wp-image-1229 " title="n90mm" src="http://sportair.aero/wp-content/uploads/2013/05/n90mm-e1368117774112.png" alt="" width="570" height="223" /></a><p class="wp-caption-text">N90MM</p></div>
<p>2008 Sting S3 with glass cockpit, backup analog instruments, autopilot and more. Purchase includes 5 hours of transition training and flight checkout.</p>
<p><strong>Price &amp; Equipment</strong></p>
<p><a href="http://sportair.aero/wp-content/uploads/2013/05/N90MM-Flyer.pdf" target="_blank">Click to download PDF listing.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportair.aero/3-inventory/sting-s3-n90mm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sting S4 N4747</title>
		<link>http://sportair.aero/uncategorized/sting-s4-n4747/</link>
		<comments>http://sportair.aero/uncategorized/sting-s4-n4747/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sportair.aero/?p=1224</guid>
		<description><![CDATA[2012 Sting S4 with glass cockpit, whole-plane parachute and many upgrades. Low time. Purchase includes 5 hours of transition training and flight checkout. Price &#38; Equipment Click to download PDF listing.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1225" class="wp-caption aligncenter" style="width: 506px"><a href="http://sportair.aero/wp-content/uploads/2013/05/4747-flyer.pdf"><img class="size-full wp-image-1225 " title="4747" src="http://sportair.aero/wp-content/uploads/2013/05/4747.png" alt="" width="496" height="371" /></a><p class="wp-caption-text">N4747</p></div>
<p>2012 Sting S4 with glass cockpit, whole-plane parachute and many upgrades. Low time. Purchase includes 5 hours of transition training and flight checkout.</p>
<p><strong>Price &amp; Equipment</strong></p>
<p><a href="http://sportair.aero/wp-content/uploads/2013/05/4747-flyer.pdf" target="_blank">Click to download PDF listing.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportair.aero/uncategorized/sting-s4-n4747/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savage Cub N3030 w/VHF, XPDR, ELT &amp; Lighting</title>
		<link>http://sportair.aero/3-inventory/savage-cub-n3030-wvhf-xpdr-elt-lighting/</link>
		<comments>http://sportair.aero/3-inventory/savage-cub-n3030-wvhf-xpdr-elt-lighting/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:34:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inventory]]></category>

		<guid isPermaLink="false">http://sportair.aero/?p=1219</guid>
		<description><![CDATA[2011 Savage Cub with low time, leather interior and equipment upgrades. Purchase includes 5 hours of transition training and flight checkout. Pricing &#38; Equipment Click to download PDF listing.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1220" class="wp-caption aligncenter" style="width: 580px"><a href="http://sportair.aero/wp-content/uploads/2013/05/2011-Savage-Cub.pdf"><img class="size-full wp-image-1220 " title="2011SavageCub" src="http://sportair.aero/wp-content/uploads/2013/05/2011SavageCub-e1368117031227.png" alt="" width="570" height="280" /></a><p class="wp-caption-text">N3030</p></div>
<p>2011 Savage Cub with low time, leather interior and equipment upgrades. Purchase includes 5 hours of transition training and flight checkout.</p>
<p><strong>Pricing &amp; Equipment</strong></p>
<p><a href="http://sportair.aero/wp-content/uploads/2013/05/2011-Savage-Cub.pdf" target="_blank">Click to download PDF listing.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportair.aero/3-inventory/savage-cub-n3030-wvhf-xpdr-elt-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arion Lightning N125GD</title>
		<link>http://sportair.aero/3-inventory/arion-lightning-n125gd/</link>
		<comments>http://sportair.aero/3-inventory/arion-lightning-n125gd/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:26:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inventory]]></category>

		<guid isPermaLink="false">http://sportair.aero/?p=1215</guid>
		<description><![CDATA[Low time 2010 Arion Lightning, Lycoming powered. Lighting, moving map, EFIS &#38; more. Purchase includes 5 hours transition training and flight checkout. Price &#38; Equipment Click to download PDF listing.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1216" class="wp-caption aligncenter" style="width: 480px"><a href="http://sportair.aero/wp-content/uploads/2013/05/125GD-flyer.pdf"><img class="size-full wp-image-1216 " title="125gd" src="http://sportair.aero/wp-content/uploads/2013/05/125gd.png" alt="" width="470" height="363" /></a><p class="wp-caption-text">N125GD</p></div>
<p>Low time 2010 Arion Lightning, Lycoming powered. Lighting, moving map, EFIS &amp; more. Purchase includes 5 hours transition training and flight checkout.</p>
<p><strong>Price &amp; Equipment</strong></p>
<p><a href="http://sportair.aero/wp-content/uploads/2013/05/125GD-flyer.pdf" target="_blank">Click to download PDF listing.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportair.aero/3-inventory/arion-lightning-n125gd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cub-S-Intro</title>
		<link>http://sportair.aero/press/cub-s-intro/</link>
		<comments>http://sportair.aero/press/cub-s-intro/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 04:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://sportair.aero/?p=1209</guid>
		<description><![CDATA[Right click an image below to download.]]></description>
			<content:encoded><![CDATA[<p>Right click an image below to download.</p>
<div id="attachment_1210" class="wp-caption alignleft" style="width: 310px"><a href="http://sportair.aero/wp-content/uploads/2013/04/8H9B0770.jpeg"><img class="size-medium wp-image-1210" title="8H9B0770" src="http://sportair.aero/wp-content/uploads/2013/04/8H9B0770-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">1. Savage Cub-S (1280x854)</p></div>
<div id="attachment_1211" class="wp-caption alignleft" style="width: 310px"><a href="http://sportair.aero/wp-content/uploads/2013/04/26.jpg"><img class="size-medium wp-image-1211" title="26" src="http://sportair.aero/wp-content/uploads/2013/04/26-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">2. Lycoming-Powered Savage Cub-S (1024x683)</p></div>
<div id="attachment_1212" class="wp-caption alignleft" style="width: 310px"><a href="http://sportair.aero/wp-content/uploads/2013/04/25.jpg"><img class="size-medium wp-image-1212" title="25" src="http://sportair.aero/wp-content/uploads/2013/04/25-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">3. Savage Cub-S (1024x683)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://sportair.aero/press/cub-s-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snap-Tecnam</title>
		<link>http://sportair.aero/press/snap-tecnam/</link>
		<comments>http://sportair.aero/press/snap-tecnam/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 21:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://sportair.aero/?p=1203</guid>
		<description><![CDATA[Right-click an image below to download.]]></description>
			<content:encoded><![CDATA[<p>Right-click an image below to download.</p>
<div id="attachment_1204" class="wp-caption alignleft" style="width: 310px"><a href="http://sportair.aero/wp-content/uploads/2013/04/snap_4_300dpi.jpg"><img class="size-medium wp-image-1204" title="snap_4_300dpi" src="http://sportair.aero/wp-content/uploads/2013/04/snap_4_300dpi-300x216.jpg" alt="" width="300" height="216" /></a><p class="wp-caption-text">Tecnam&#39;s Snap! Light Sport Aerobat @ 300dpi</p></div>
<div id="attachment_1205" class="wp-caption alignleft" style="width: 310px"><a href="http://sportair.aero/wp-content/uploads/2013/04/snap_4_72dpi1.jpg"><img class="size-medium wp-image-1205" title="snap_4_72dpi" src="http://sportair.aero/wp-content/uploads/2013/04/snap_4_72dpi1-300x216.jpg" alt="" width="300" height="216" /></a><p class="wp-caption-text">Tecnam&#39;s Snap! Light Sport Aerobat @ 72dpi</p></div>
<div>
<dl id="attachment_974"></dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sportair.aero/press/snap-tecnam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tecnam Acquires Snap, the LSA Aerobat. SportairUSA named U.S. Dealer</title>
		<link>http://sportair.aero/news/tecnam-acquires-snap-the-lsa-aerobat-sportairusa-named-u-s-dealer/</link>
		<comments>http://sportair.aero/news/tecnam-acquires-snap-the-lsa-aerobat-sportairusa-named-u-s-dealer/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 21:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sportair.aero/?p=1198</guid>
		<description><![CDATA[Snap! the LSA aerobat, was designed and developed by Fabio Russo, who is now the head of Research and Development for Tecnam Aircraft. Tecnam recently acquired rights to the Snap and will manufacture the airplane at its facilities in Naples and Capua, Italy. SportairUSA, the American marketing and distribution company that introduced the Snap to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1199" class="wp-caption aligncenter" style="width: 310px"><a href="http://sportair.aero/wp-content/uploads/2013/04/snap_4_72dpi.jpg"><img class="size-medium wp-image-1199" title="snap_4_72dpi" src="http://sportair.aero/wp-content/uploads/2013/04/snap_4_72dpi-300x216.jpg" alt="" width="300" height="216" /></a><p class="wp-caption-text">Tecnam&#39;s Snap! LSA Aerobat</p></div>
<p>Snap! the LSA aerobat, was designed and developed by Fabio Russo, who is now the head of Research and Development for Tecnam Aircraft. Tecnam recently acquired rights to the Snap and will manufacture the airplane at its facilities in Naples and Capua, Italy. SportairUSA, the American marketing and distribution company that introduced the Snap to the light sport market, will continue as the American distributor.</p>
<p>“Tecnam brings 65 years of aeronautical innovation and integrity to the Snap! project,” said Bill Canino, President of SportairUSA. “The Snap! is fun to fly, competitive, and very inexpensive to own and operate compared to conventional aerobatic aircraft.”</p>
<p>The sporty, single seat Snap! (MTOW under 950lbs) flies behind a 130hp competition engine with electronic fuel injection, inverted oil system, auxiliary alternator, 4 into 1 exhaust, fully balanced and polished. It will be certifiable as production light sport (S-LSA), experimental light sport (E-LSA), or experimental-exhibition (EE).</p>
<p>In competition or in practice the Snap! burns 5 gph of premium auto fuel, and little-to-no oil, making it inexpensive to own and operate. With its low wing and bubble canopy the Snap! combines classic styling with excellent visibility and easy handling.</p>
<p>Visit the Snap! Web site at <a href="html://snap.aero" target="_blank">www.snap.aero</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportair.aero/news/tecnam-acquires-snap-the-lsa-aerobat-sportairusa-named-u-s-dealer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirius N37LC with Garmin G3X &amp; AP</title>
		<link>http://sportair.aero/3-inventory/sirius-n37lc-with-garmin-g3x/</link>
		<comments>http://sportair.aero/3-inventory/sirius-n37lc-with-garmin-g3x/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 22:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inventory]]></category>

		<guid isPermaLink="false">http://sportair.aero/?p=1178</guid>
		<description><![CDATA[This TL-3000 Sirius from TL-Ultralight is a low-time dealer/demo aircraft located in southwest Florida. The Sirius is a spacious, comfortable and economical traveller, with extended range capability and ample luggage compartment. Price Call for details (501) 228-7777 Equipment N37LC is extremely well equipped, with the state-of-the-art Garmin &#8220;Silicon Suite&#8221; PFD/MFD combo, plus autopilot, mode &#8220;S&#8221; [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1182" class="wp-caption aligncenter" style="width: 580px"><img class="size-full wp-image-1182" title="N37LC" src="http://sportair.aero/wp-content/uploads/2012/08/N37LC.jpg" alt="" width="570" height="330" /><p class="wp-caption-text">N37LC</p></div>
<p>This TL-3000 Sirius from TL-Ultralight is a low-time dealer/demo aircraft located in southwest Florida. The Sirius is a spacious, comfortable and economical traveller, with extended range capability and ample luggage compartment.</p>
<p><span id="more-1178"></span></p>
<p><strong>Price</strong></p>
<p>Call for details (501) 228-7777</p>
<h3>Equipment</h3>
<p>N37LC is extremely well equipped, with the state-of-the-art Garmin &#8220;Silicon Suite&#8221; PFD/MFD combo, plus autopilot, mode &#8220;S&#8221; transponder and nav/com radio.</p>
<ul>
<li>Whole plane ballistic recovery parachute</li>
<li>Inertia reel restraints</li>
<li>34 gallons fuel</li>
<li>Night lighting – landing, taxi, strobe and position (LED) lights, dimmable instrument lights, cabin light.</li>
<li>Adjustable rudder pedals.</li>
<li>Toe brakes (hydraulic disk brakes).</li>
<li>Exhaust-free cabin heat and cabin ventilation.</li>
<li>Defrost vent.</li>
<li>Dual 12-volt auxiliary outlets.</li>
<li>Tinted windows.</li>
<li>Rotax 100HP, 912ULS with stainless steel exhaust.</li>
<li>Woodcomp SR-200 3-blade carbon composite prop.</li>
</ul>
<p>Pilot-side Instruments.</p>
<ul>
<li>Garmin G3X &#8220;Silicon Suite&#8221; PFD/MFD with solid-state ADAHRS, GPS moving map, XM WX weather display</li>
<li>Dual axis autopilot with altitude hold and vertical speed.</li>
</ul>
<p>Co-Pilot Side Instruments.</p>
<ul>
<li>ASI, ALT, T&amp;B</li>
</ul>
<p>Nav/Com</p>
<ul>
<li>Garmin SL30 Nav/Com VOR/ILS/GS.</li>
<li>Garmin GTX330 mode &#8220;S&#8221; digital transponder.</li>
<li>PCAS collision avoidance system displays traffic on moving map.</li>
<li>Intercom with dual, stick-mounted PTT.</li>
<li>Voice alerts for traffic, terrain, attitude and autopilot.</li>
</ul>
<p><a href="http://sportair.aero/category/3-inventory/"><img src="http://sportair.aero/wp-content/uploads/2012/06/goback-button.gif" alt="" width="600" height="29" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportair.aero/3-inventory/sirius-n37lc-with-garmin-g3x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avionics Manager</title>
		<link>http://sportair.aero/press/avionics-manager/</link>
		<comments>http://sportair.aero/press/avionics-manager/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 23:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://sportair.aero/?p=1141</guid>
		<description><![CDATA[Right-click on an image below to download.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1143" class="wp-caption alignleft" style="width: 310px"><a href="http://sportair.aero/wp-content/uploads/2012/07/Monty-Crawford-300dpi.jpg"><img class="size-medium wp-image-1143 " title="Monty Crawford 300dpi" src="http://sportair.aero/wp-content/uploads/2012/07/Monty-Crawford-300dpi-300x240.jpg" alt="" width="300" height="240" /></a><p class="wp-caption-text">Monty Crawford @ 300dpi</p></div>
<p>Right-click on an image below to download.</p>
<div id="attachment_1142" class="wp-caption alignnone" style="width: 310px"><a href="http://sportair.aero/wp-content/uploads/2012/07/Monty-Crawford-72dpi.jpg"><img class="size-medium wp-image-1142 " title="Monty Crawford 72dpi" src="http://sportair.aero/wp-content/uploads/2012/07/Monty-Crawford-72dpi-300x240.jpg" alt="" width="300" height="240" /></a><p class="wp-caption-text">Monty Crawford @ 72dpi</p></div>
]]></content:encoded>
			<wfw:commentRss>http://sportair.aero/press/avionics-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
